# Kit receipt

Python 3.13.18 · Linux-6.18.44-fc-v310-x86_64-with-glibc2.39 · 2026-11-09T21:39:19Z

| id | claim | domain | command | result | boundary | SHA-256 |
|---|---|---|---|---|---|---|
| S-1 | Z7 cyclic transport on the K8 address set: 28 edges, tau^7 = I, zeta_7^7 = 1; orthogonal block and metric-phase mirror exact | exact: Q(zeta_7), integers and Fractions | `cd cards/suture && python3 verify_z7_lorentz_extension_v0_1.py` | PASS | finite algebraic carrier; no field equations, no dynamics | `b50f39bd3d41f3bc800324a04a76525f5bd98c331282f6d5768be7b9b2f1f03f` |
| S-2 | SF.4 -> SF.6: explicit orthogonal 8-vector Fourier basis of V_8; tau = I on span(e_inf,u0), rotation R(2 pi j/7) on (c_j,s_j); sigma = I2 + D + D + D | exact: Q(zeta_7); 5 negative controls rejected | `cd cards/suture && python3 verify_suture_basis_change_v0_2.py` | PASS | basis and action only; mirror typing and pullbacks are S-3; D = diag(1,-1) is read from SF.8 | `41e79c7126a90a3d9a72519892aff6ab608f4f2ab21eb5d6f26b88cc9d602a2b` |
| S-3 | Card 5: eta-hat/C-hat invariance under rho-hat(tau^r), all r in Z7; mirror H-hat: E -> E^sigma commutes with rho-hat(tau^w) iff w = 0; g(Pi^(r)) = g, F(Pi^(r)) = F, g(Pibar) = g, F(Pibar) = -F; source guards | exact: Q(zeta_7, i); 4 sample coframes | `cd cards/suture && python3 verify_suture_field_v0_2.py` | PASS | finite samples; Einstein-Maxwell identification, chi calibration and holonomy coupling not checked here (ledger R-5, R-9) | `c04e3ebc5ee2eccb2a8a1b877a85da55a44dbf5ab98964a4c0a88bc74f067bd6` |
| S-4 | Cap: for rank-4 Pi with Lorentzian g, (1 - b^2)(1 + e^2) = det(g+iF)/det g >= 0, so b <= |chi|; attaining witness has b = 1, rank DS = 15; Pi_star has b < 1 | exact: Gaussian rationals; 15 544 integer samples + one witness | `cd cards/suture && python3 verify_magnetic_cap_v0_1.py` | PASS | sampled signs and one witness; the proof is analytic (SD.11b); empirical comparison held at G-3 (A-4) | `dfe76888490fe65875760c21b358cbad85991358f26004287f50b9dac2679d85` |
| S-5 | Image of the regular branch is {h Lorentzian, b < |chi|}: regular family (minor -16 sqrt2 s^3 (1+a^2)^(7/2)), exact null witness in Q(sqrt2,sqrt3), F = 0 case | exact: Fractions, Q(sqrt2,sqrt3); sympy for the symbolic minor if installed | `cd cards/suture && python3 verify_suture_image_v0_1.py` | PASS | proved relative to cited Lorentzian 2-form normal forms (ledger R-4) | `55526251c1e69726cc87440d5e70649192c557801360b2e84b78e5b8e4754f2b` |
| S-6 | adapted basis (e_Gr, u0, c_j, s_j); first summand span(e_Gr,u0); H-hat = (H + I6) P_sigma; H-hat^T eta H-hat = eta; H-hat^T C H-hat = -C | float, tol 1e-12 (exact mirror typing is S-3) | `cd cards/suture && python3 verify_mirror_bundle_v0_1.py` | PASS | numerical cross-check only | `9db7c8aeb8002814cd8897e77a959904862056949f821858fb4303814cbd813a` |
| S-7 | [H_a,H_b] = 2 sin2(a-b) C; S^2 = 4I - [A,A'] x [B,B']; E(a,b) = cos2(a-b); CHSH = 2 sqrt2 at 45-degree settings; local deterministic maximum 2 | float, tol 1e-12; 16 local assignments enumerated | `cd cards/suture && python3 verify_chsh_root_v0_1.py` | PASS | root-algebra identity; the step from violation to the impossibility of local hidden variables is Bell's theorem; no laboratory data | `857165b9de4ee6a4ef676c1e4f700592d300af1af9548fbf0ed40d9004f2e3e6` |
| S-8 | 05a: rank DS = 16 and dim k = 10 (orbit rank 10) at Pi_star, Pi_vac; Delta(0) = 0 computed, Delta(lambda=1) rank 32; m -> Psi rank 16 so Psi = 0 forces m = 0; 53+37 = 90 = 26 FC + 64 SC, DoF 4; bracket rank 64, kernel = span(pi~_a); cap and image called | exact: Fractions; pointwise finite models with sqrt(-g) = 1 | `cd cards/suture && python3 verify_suture_field_dynamics_v0_2.py` | PASS | regular branch only; open: ledger R-1 (Theorem proof), R-2 (pi~_a first class), R-3 (free action of k off two points) | `85a68e6d0a4501f4d59083cf5c43e364577f171c01e1c099738ccb9870c36597` |
| E-1 | golden axial-return spine over Q(sqrt5): root identities incl. G^2 = 5I, L^T G L = G, null eigenlines, projective axial transport xi(Lz) = Phi^-2 xi(z), ideal endpoints (78 PASS lines) | exact: Q(sqrt5), Fractions | `cd cards/exact_spine && python3 verify_exact_spine.py` | PASS | finite/projective construction; differential-geometric statements are proved in CONSTRUCTION_SPINE.md, which is in neither this kit nor the v0.1 packet | `c844f94339bcd550cf97001cb842bd51173e20d562699c88fd7a1e1c07f24490` |
| L-1 | Gravity Light GL.9-GL.11b: A_Lor^T eta_{1,1} A_Lor = G; (A (+) I2)^T eta_{3,1} (A (+) I2) = G (+) I2; det G = -5; G(l+-,l+-) = 0 | exact: Q(sqrt2,sqrt5); 3 negative controls rejected | `cd cards/lorentz_cell && python3 verify_lorentz_congruence_v0_1.py` | PASS | matrix cell only; the inclusion iota_x (GL.11a) and the boost on a curved spacetime (GL.11c) are not checked. Written for this kit: verify_four_papers_v0_3.py does not check GL.9-GL.11 | `0dfbf1ddd4c05b8419be7e73e35ebfae837277ad4d8789604abc85fc3fdc647c` |
| F-1 | Cards 1-4 root and carrier: K8 28 edges, M0 = four cards, tau^7 = I, triangle rank 21, potential reconstruction exact; source guards on the four TeX files | exact: integers and Fractions; source guards are token checks | `cd cards/four_paper && python3 verify_four_papers_v0_3.py` | PASS | the physical statements of Cards 1-4 are not verified here; Time Scope has no standalone verifier in the packet, only these guards | `3275f9e793a882de0de733704c9f9f2f5a01a5a9ff4eb42eb6627d0190386f9b` |
| C-1 | declared SU(2) phase model: xi^2 = g^2 = -I, g^4 = I, U(2 pi/omega) = -I, U(4 pi/omega) = I, g U(t) g^dagger = U(-t) on 401 sampled t; CHSH operator spectrum {-2 sqrt2, 0, 0, 2 sqrt2} | float: numpy allclose; requires numpy | `cd cards/chsh_matrix && python3 quantum_time_chsh_verification.py` | PASS | standard Tsirelson value in the declared two-level model; no laboratory data | `f4391fa145bdf9e1426d3d7ed98b9d071a9fecd208e187efab0fb139efad2e7c` |
